Theme Settings
Based on Dawn v11 settings. Configured in Theme Settings (gear icon in Customizer).
Logo
| Setting | ID | Type | Current |
|---|---|---|---|
| Logo image | logo | Image picker | Poke's Logo SVG |
| Logo width | logo_width | Range (50-300px) | 150px |
| Favicon | favicon | Image picker | Poke-01.png |
Color Schemes
Dawn's color scheme system with 6+ named schemes. Each scheme defines:
| Property | Description |
|---|---|
| Background | Base background color |
| Background gradient | Optional gradient |
| Text | Text color |
| Button | Primary button background |
| Button label | Primary button text |
| Secondary button label | Outline button text |
| Shadow | Shadow color |
Current Schemes
| Name | Background | Primary | Use |
|---|---|---|---|
| Background 1 | Cream #fffef2 | Orange #dc6b27 | Default pages |
| Background 2 | Burgundy #65113b | Yellow #ffe02e | Dark sections |
| Inverse | Yellow #ffe02f | Burgundy #65113b | Highlighted sections |
| Accent 1 | Blue #0080b7 | Yellow #ffe02f | Accent sections |
| Accent 2 | Cream #fffef2 | Burgundy #65113b | Product cards |
| Pink | Cream #fffef2 | Pink #e04270 | Special sections |
Typography
| Setting | ID | Current |
|---|---|---|
| Header font | type_header_font | sans-serif |
| Header scale | heading_scale | 100 |
| Body font | type_body_font | Assistant (assistant_n4) |
| Body scale | body_scale | 100 |
Brand Fonts (Custom CSS)
The Dawn font pickers above are not what customers see for headings and body text. The brand fonts are loaded with @font-face in the custom code block at the top of assets/base.css, and they override the Dawn fonts:
| Font | Used for | Source |
|---|---|---|
| Peachi (Bold) | h1, h2 (and .h0–.h2) | assets/peachi-bold.woff2 in the theme |
| Nexa (Book) | body, p, h3–h5 | nexa-book.woff / nexa-book.woff2 in Shopify Files (cdn.shopify.com/s/files/...) |
Some sections also set font-family: Peachi directly: section-follow.liquid, section-rotating-value-props.css, section-rotating-related-products.css, plus custom CSS on h2 in several templates (index.json, product.json, product.freeze-dried-products.json, page.about-us.json). Dawn's --font-body-family variable (Assistant) still applies to some form controls, such as select dropdowns and text areas.
assets/nexa-black.woff and assets/nexa-bold.woff are in the theme but not referenced by any CSS.
Layout
| Setting | ID | Current |
|---|---|---|
| Page width | page_width | 1200px |
| Section spacing | spacing_sections | 0 |
| Grid horizontal | spacing_grid_horizontal | 8 |
| Grid vertical | spacing_grid_vertical | 8 |
Animations
| Setting | ID | Current |
|---|---|---|
| Reveal on scroll | animations_reveal_on_scroll | true |
| Hover elements | animations_hover_elements | none |
Buttons
| Setting | Current |
|---|---|
| Border thickness | 1 |
| Border opacity | 0 |
| Corner radius | 0 |
| Shadow opacity | 0 |
Variant Pills
| Setting | Current |
|---|---|
| Border thickness | 1 |
| Border opacity | 55 |
| Corner radius | 40 |
Product Cards
| Setting | ID | Current |
|---|---|---|
| Card style | card_style | card |
| Image padding | card_image_padding | 0 |
| Text alignment | card_text_alignment | center |
| Color scheme | card_color_scheme | accent-2 |
| Corner radius | card_corner_radius | 0 |
Badges
| Setting | ID | Current |
|---|---|---|
| Position | badge_position | bottom left |
| Corner radius | badge_corner_radius | 40 |
| Sale color scheme | sale_badge_color_scheme | accent-2 |
| Sold out scheme | sold_out_badge_color_scheme | inverse |
Brand Information
| Setting | ID | Current |
|---|---|---|
| Headline | brand_headline | (empty) |
| Description | brand_description | "yummy treats they'll Poke you for" |
| Brand image | brand_image | Poke's white logo |
| Image width | brand_image_width | 100 |
Social Links
| Setting | ID | Current |
|---|---|---|
social_instagram_link | instagram.com/antelopepets |
Search & Cart
| Setting | ID | Current |
|---|---|---|
| Predictive search | predictive_search_enabled | true |
| Show vendor | predictive_search_show_vendor | false |
| Show price | predictive_search_show_price | false |
| Cart type | cart_type | notification |
| Currency code | currency_code_enabled | true |