Poke's Theme
Overview
| Property | Value |
|---|---|
| Theme Name | Dawn |
| Version | 11.0.0 |
| Author | Shopify |
| Store URL | Poke's (Antelope Pets sub-brand) |
| Store | try-pokes (try-pokes.myshopify.com) |
| Base | Shopify Dawn v11 |
Poke's is a pet treats brand under the Antelope Pets umbrella. The theme is based on Shopify's Dawn theme (v11) with custom sections and branding.
Domain note
trypokes.com returns a 301 redirect to boccesbakery.com (served by Squarespace). The Shopify storefront itself is reachable at try-pokes.myshopify.com.
Architecture
Directory Structure
antelope-pets-poke/
├── assets/ # CSS, JS, SVG assets
├── config/ # settings_schema.json, settings_data.json
├── layout/ # theme.liquid, password.liquid
├── sections/ # 68 files (66 sections + 2 section groups)
├── snippets/ # 70 snippet files
├── templates/ # 28 templates (incl. 7 customer templates)
├── locales/ # Translation files
├── shopify/ # Shopify CLI config
└── shopify.theme.toml # Theme configCustom Sections (beyond Dawn)
| Section | File | Description |
|---|---|---|
| Store Locator (legacy) | store-locator.liquid | Stockist widget embed, not used by any live page. The store locator page uses the Pinpoint app block (see Store Locator) |
| Follow | section-follow.liquid | Instagram-style social section |
| Image Banner 2 | image-banner-2.liquid | Secondary banner variant |
| Image Banner Rotating | image-banner-rotating.liquid | Rotating banner carousel |
| Image Carousel | image-carousel.liquid | Image slider |
| Logo List | logo-list.liquid | Partner/press logo display |
| Moving Image | moving-image.liquid | Animated image section |
| Curved Text | curved-text.liquid | Curved/arc text display |
| Rotating Products | rotating-products.liquid | Product carousel |
| Rotating Related | rotating-related-products.liquid | Related product carousel |
| Rotating Value Props | rotating-value-props.liquid | Value proposition carousel |
| Recipe Buttons | recipe-buttons.liquid | Recipe/flavor navigation |
| Wave | wave.liquid | Decorative wave divider |
| Squiggle Divider | squiggle-section-divider.liquid | Squiggle section separator |
| Checkbox List | checkbox-list.liquid | Checklist section |
Color Schemes
The theme uses 6+ named color schemes:
| Scheme | Background | Text | Button |
|---|---|---|---|
| Background 1 | #fffef2 (cream) | #dc6b27 (orange) | #dc6b27 |
| Background 2 | #65113b (burgundy) | #ffe02e (yellow) | #ffe02e |
| Inverse | #ffe02f (yellow) | #65113b (burgundy) | #65113b |
| Accent 1 | #0080b7 (blue) | #ffe02f (yellow) | #ffe02f |
| Accent 2 | #fffef2 (cream) | #65113b (burgundy) | #65113b |
| Pink | #fffef2 (cream) | #e04270 (pink) | #e04270 |
Typography
| Font | Used for | Source |
|---|---|---|
| Peachi (Bold) | h1, h2 | assets/peachi-bold.woff2 in the theme |
| Nexa (Book) | Body text, h3–h5 | Shopify Files |
Both are loaded with custom CSS in assets/base.css and override the Dawn font settings. See Theme Settings → Brand Fonts.
Third-Party Apps
Minimal integrations. The theme relies mostly on Shopify's native features:
- Predictive search (Shopify native)
- Cart notification (Shopify native)
- Pinpoint Store Locator (our own app) for the store locator page. See Store Locator and Pinpoint Store Locator